Details
| Title | EBU R 103 test chart (1080p/25 in QuickTime v210) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last modified | Nov. 8, 2023, 9:34 a.m. (UTC) | ||||||||||||
| File size | 1.3 GB | ||||||||||||
| Checksums |
QC has not calculated the checksums of the stored file yet. A MISMATCH means the stored file differs from the original the uploader described. | ||||||||||||
| Stored locally | yes | ||||||||||||
| Used in | |||||||||||||
| Duration | 00:00:10:00 | ||||||||||||
| Video format ♦ | 1080p/25 | ||||||||||||
| Compression ♦ | v210 (uncompressed) | ||||||||||||
| Audio details | None | ||||||||||||
| Wrapper ♦ | QuickTime | ||||||||||||
| Presentation | |||||||||||||
| Category | Test Chart | ||||||||||||
| Muxing mode | N/A | ||||||||||||
| ADM profile ♦ | |||||||||||||
| Number of audio tracks ♦ | 0 | ||||||||||||
| Primary audio bed | |||||||||||||
| Audio types | |||||||||||||
| Number of programmes/presets/presentations | 1 | ||||||||||||
| Loudness metadata | False | ||||||||||||
| Provided by/available from | Thomas Berglund (NRK) | ||||||||||||
| Defect description | No defects | ||||||||||||
| Defect location | |||||||||||||
| Tags | Full Range HDR Legal Range Nominal Range R103 SDI Range SDR SMPTE Range Sub-Black Super-White Video Levels | ||||||||||||
| Remarks |
This is an EBU R 103 Test Chart. It can be used to test if the equipment you use passes through the right video signal range or not. Credits to Thomas for creating this and the DCTL code. See for more details: https://tech.ebu.ch/publications/r103 |
Versions
| Title | Currently used in | Stored Locally | Last modified | Saved by |
|---|