Details
| Title | Channel-based 22.2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last modified | June 30, 2020, 1:41 p.m. (UTC) | ||||||||||||
| File size | 237.3 MB | ||||||||||||
| Checksums |
QC has not calculated the checksums of the stored file yet. A MISMATCH means the stored file differs from the original the uploader described. | ||||||||||||
| Stored locally | yes | ||||||||||||
| Used in | |||||||||||||
| Duration | |||||||||||||
| Video format ♦ | |||||||||||||
| Compression ♦ | |||||||||||||
| Audio details | WAV+ADM | ||||||||||||
| Wrapper ♦ | |||||||||||||
| Presentation | |||||||||||||
| Category | |||||||||||||
| Muxing mode | |||||||||||||
| ADM profile ♦ | |||||||||||||
| Number of audio tracks ♦ | |||||||||||||
| Primary audio bed | |||||||||||||
| Audio types | |||||||||||||
| Number of programmes/presets/presentations | |||||||||||||
| Loudness metadata | False | ||||||||||||
| Provided by/available from | |||||||||||||
| Defect description | |||||||||||||
| Defect location | |||||||||||||
| Tags | 22.2 ADM WAV | ||||||||||||
| Remarks | This ADM test file contains 24 tracks with 22.2 channels. The audio contains spoken idents saying "M+060", "M-060", etc. |
Versions
| Title | Currently used in | Stored Locally | Last modified | Saved by |
|---|